Type | Make | Model | Mech | Condition | Price | Cert | Posted |
---|---|---|---|---|---|---|---|
Pistol | Taurus | 66 | Revolver | Used | £ any | Firearm | 07-11-2024 |
Air Pistol | Lp5 | Pre-charged Pneumatic | Used | £500 - 1,000 | No Licence | 06-11-2024 | |
Air Rifle | Weihrauch | HW77k | Under Lever | Used | £ any | Airgun | 05-11-2024 |
Air Rifle | Air Arms | Pre-charged Pneumatic | Used | £800 - 1,200 | No Licence | 05-11-2024 | |
Air Rifle | Air Arms | FTP 900 | Pre-charged Pneumatic | Used | £800 - 1,200 | No Licence | 05-11-2024 |
Air Rifle | Longbow | Break Barrel - Spring | Used | £150 - 300 | No License | 03-11-2024 | |
Air Rifle | Under Lever | Used | £ any | Airgun | 01-11-2024 | ||
Rifle | Remington | Bolt Action | Used | £100 - 500 | Firearm | 01-11-2024 | |
Shotgun | Beretta | A400 Lite | Semi-Auto | Used | £500 - 800 | Shotgun | 29-10-2024 |
Shotgun | Blaser | F3 | Used | £ any | Shotgun | 29-10-2024 |
7 million+ visitors a year
•900+ makes of guns
•3,750+ Gun Models
•310,000+ guns listed a year